

2010-2011 Charger Men's Basketball Team
| Date & Time | Opponent |
|---|---|
| Fri., November 4 6:00 p.m. |
Intrasquad scrimmage Location: Rice Lake |
| Fri., November 11 8:00 p.m. |
Mesabi Range CC Location: Virginia, MN |
Sat., November 12 12 noon |
Hibbing CC Location: Virginia, MN |
| Sat., November 19 1:00 p.m. |
UW-Rock Location: Rice Lake |
| Tues., November 22 7:00 p.m. |
UW-Marathon Location: Wausau |
| Wed., November 30 6:00 p.m. |
Western TC Location: Rice Lake |
| Sat., December 10 1:00 p.m. |
UW-Richland Location: Rice Lake |
| Mon., December12 7:00 p.m. |
UW-Marshfield Location: Marshfield |
| Wed., December 14 6:00 p.m. |
UW-Baraboo Location: Baraboo
|
| Thurs., December 29 7:00 p.m. |
UW-Fox Valley Location: Menasha |
Fri., December 30 1:00 p.m. |
Fox Valley TC Location: Menasha |
| 2nd semester eligibility begins January 9 | |
| Mon., January 16 5:30 p.m. |
UW-Richland Location: Richland Center |
| Fri., January 20 7:00 p.m. |
UW-Sheboygan Location: Sheboygan |
Sat., January 21 12 noon |
UW-Manitowoc Location: Manitowoc |
| Wed., January 25 6:00 p.m. |
Mesabi Range CC Location: Rice Lake |
| Mon., January 30 6:00 p.m. |
UW-Marshfield Location: Rice Lake |
| Wed., February 1 6:00 p.m. |
UW-Baraboo Location: Rice Lake |
Sat., Feb. 4 1:00 p.m. |
UW-Rock Location: Janesville |
| Mon., February 6 6:00 p.m. |
UW-Marathon Location: Rice Lake |
Mon., February 13 5:30 p.m. |
Gogebic CC Location: Rice Lake |
Wed., February 15 6:00 p.m. |
Western TC Location: LaCrosse |
| February 18 & 22 | Conference Playoffs —Location TBD |
| February 25 & 26 | WCC Final Four — UW-Waukesha |
| Date | Opponent | Scores | Season | Conf. |
|---|---|---|---|---|
| Nov. 11 | Mesabi Range CC | 67-94 | 0-1 | |
| Nov. 12 | Hibbing CC | 45-85 | 0-2 | |
| Nov. 19 | UW-Rock | 67-71 | 0-3 | 0-1 |
| Nov. 22 | UW-Marathon | 67-86 | 0-4 | 0-2 |
| Nov. 30 | Western TC | 76-85 | 0-5 | |
| Dec. 10 | UW-Richland | 70-57 | 1-5 | 1-2 |
| Dec. 12 | UW-Marshfield | 58-68 | 1-6 | 1-3 |
| Dec. 14 | UW-Baraboo | 55-65 | 1-7 | 1-4 |
| Dec. 29 | UW-Fox Valley | 45-79 | 1-8 | |
| Dec. 30 | Fox Valley TC | 67-84 | 1-9 | |
| Jan.16 | UW-Richland | 65-79 | 1-10 | 1-5 |
| Jan. 20 | UW-Sheboygan | 60-77 | 1-11 | |
| Jan. 21 | UW-Manitowoc | 60-78 | 1-12 | |
| Jan. 25 | Mesabi Range CC | 59-69 | 1-13 | |
| Jan. 30 | UW-Marshfield | 48-47 | 2-13 | 2-5 |
| Feb. 1 | UW-Baraboo | 71-80 | 2-14 | 2-6 |
| Feb. 4 | UW-Rock | 62-54 | 3-14 | 3-6 |
| Feb. 6 | UW-Marathon | 57-62 | 3-15 | 3-7 |
| Feb. 13 | Gogebic CC | 47-75 | 3-16 | |
| Feb. 15 | Western TC |
| Feb. 18 | TBD 1st round WCC vs. UW-Marshfield |
68-74 | |
| Feb. 22 | TBD | ||
| Feb. 25, 26 | WCC Final Four - UW-Waukesha |
Barney Slowey is returning for a fourth year as coach at UW-BC but comes to the program with a rich background as head basketball coach — 14 years in Phillips, 9 years in Birchwood, and 4 years in Chetek. In addition, he has continued his love for the game assisting on the bench for 11 years at Ladysmith and Rice Lake. He was the assistant coach for the North All-Star Team in 1989 and also has coached football and baseball.
Barney played varsity basketball and baseball for the BlueGolds at UW-Eau Claire and then, after four years in the Marines, he finished his degree at UW-Stevens Point where he played baseball. Coach Slowey has continued his love for baseball and is currently playing softball in a 65+ league, competing against area teams, in surrounding states, and at three national tournaments each year.
Coach Slowey has 25 years of experience teaching American History and English at the high school level. He was an administrator for 11 years — as Principal in Birchwood and Principal and Director of Instruction in Chetek.
Currently, Barney is teaching American History at UW-BC and has served as ESFY (Engaging Students in the First Year Experience) Coordinator. Coach Slowey is also co-facilitator of two Master's Degree Programs through Silver Lake College in Manitowoc, Wisconsin. One degree is Educational Administration (Principalship) and the second in Teacher Leadership.
| Date | Opponent | Scores | Season | Conf. |
|---|---|---|---|---|
| Nov. 12 | Mesabi Tip Off Tourney | L 53-81 | 0-1 | |
| Nov. 13 | Mesabi Tip Off Tourney | L 73-90 | 0-2 | |
| Nov. 17 | Fox Valley Technical College | W 76-71 | 1-2 | |
| Nov. 22 | UW-Marathon | W 81-78 | 2-2 | 1-0 |
| Nov. 27 | UW-Rock | L 69-76 | 2-3 | 1-1 |
| Dec. 6 | UW-Marshfield | L 66-68 | 2-4 | 1-2 |
| Dec. 8 | UW-Richland | W 81-29 | 3-4 | 2-2 |
| Dec. 13 | UW-Stout JV | L 46-87 | 3-5 | |
| Dec. 30 | UW-Fox Valley | L 37-88 | 3-6 | 2-3 |
| Dec. 31 | Fox Valley Technical College | W 68-57 | 4-6 | |
| Jan.10 | UW-Richland | W 87-76 | 5-6 | 3-3 |
| Jan. 12 | UW-Baraboo | L 39-46 | 5-7 | 3-4 |
| Jan. 19 | Mesabi Range Com. College | L 45-82 | 5-8 | |
| Jan. 24 | UW-Marathon | L 50-77 | 5-9 | 3-5 |
| Jan. 26 | Western Technical College | L 66-105 | 5-10 | |
| Jan. 29 | UW-Rock | L 74-90 | 5-11 | 3-6 |
| Feb. 3 | UW-Baraboo | L 31-51 | 5-12 | 3-7 |
| Feb. 7 | UW-Marshfield | L 58-64 | 5-13 | 3-8 |
| Feb. 9 | Gogebic Com. College | L 52-101 | 5-14 | |
| Feb. 16 | Western Technical College |
| Feb. 19 | UW-Baraboo 1st round WCC | W 53-50 | |
| Feb. 23 | UW-Marathon in Wausau | ||
| Feb. 26, 27 | UW-Waukesha |
| Date | Opponent | Scores | Season | Conf. |
|---|---|---|---|---|
| Nov. 13 | Mesabi Tip Off Tourney | 61-82 | 0-1 | |
| Nov. 14 | Mesabi Tip Off Tourney | 56-91 | 0-2 | |
| Nov. 18 | Western Wisconsin Technical College** | 60-76 | 0-3 | |
| Nov. 24 | UW-Marathon | 49-88 | 0-4 | 0-1 |
| Nov. 30 | Mesabi Range CC | 58-77 | 0-5 | |
| Dec. 5 | UW-Rock | 69-58 | 1-5 | 1-1 |
| Dec. 7 | UW-Marshfield | 58-53 | 2-5 | 2-1 |
| Dec. 9 | UW-Richland | 71-66 | 3-5 | 3-1 |
| Dec. 12 | UW-Baraboo | 78-72 | 4-5 | 4-1 |
| Jan. 11 | UW-Richland | 75-54 | forfeit | 4-2 |
| Jan.13 | UW-Baraboo | 65-56 | 5-6 | 4-3 |
| Jan. 20 | Western Technical College | 55-73 | 5-7 | |
| Jan. 25 | UW-Marathon | 80-74 | 6-7 | 5-3 |
| Jan. 26 | Gogebic CC | 57-65 | 6-8 | |
| Jan. 30 | UW-Rock | 54-57 | 6-9 | 5-4 |
| Feb. 10 | UW-Marshfield | 82-62 | 6-10 | 6-4 |
| Feb. 15 | UW-Marshfield | 68-58 | 7-11 |
| Feb. 17 | Western Technical College | 63-71 | 7-12 |
| Date | Opponent | Scores | Records | Conf. |
|---|---|---|---|---|
| Nov. 14 | Mesabi Range | 76-80 |
0-1 |
|
| Nov. 15 | Hibbing Community College | 62-80 | 0-2 | |
| Nov. 19 | Western Wisconsin Technical College | 81-66 | 1-2 | |
| Nov. 25 | UW-Marathon | 48-70 | 1-3 | 0-1 |
| Dec. 1 | UW-Marshfield | 66-86 | 1-4 | 0-2 |
| Dec. 3 | UW-Stout JV | 53-99 | 1-5 | |
| Dec. 6 | UW-Rock County | 71-99 | 1-6 | 0-3 |
| Dec. 10 | UW-Richland | 79-67 | 2-6 | 1-3 |
| Dec. 13 | UW-Baraboo | 66-62 | 3-6 | 2-3 |
| Jan. 6 | UW-Washington | 78-84 | 3-7 | |
| Jan. 7 | UW-Sheboygan | 81-54 | 4-7 | |
| Jan. 14 | UW-Marathon | 60-52 | 5-7 | 3-3 |
| Jan. 17 | UW-Rock County | 84-72 | 6-7 | 4-3 |
| Jan. 19 | UW-Richland | 55-86 | 6-8 | 4-4 |
| Jan. 21 | Western Technical College | 66-54 | 7-8 | |
| Jan. 28 | Gogebic Community College | 53-67 | 7-9 | |
| Jan. 31 | UW-Baraboo | 65-64 | 8-9 | 5-4 |
| Feb. 4 | UW-Marshfield | 72-79 | 8-10 | 5-5 |
| Feb. 16 | UW-Marathon | 68-65 | 1-0 | |
| Feb. 18 | UW-Marshfield | 71-84 | 1-1 |
| Date | Opponent | Scores | Records |
|---|---|---|---|
| Nov. 8 | at MN Com & TC | 45-83 | 0-1 |
| Nov. 10 | UW-Rock | 105-88 | 1-1 |
| Nov. 14 | at UW-Richland | 73-75 | 1-2 |
| Nov. 16 & 17 | Mesabi Range CC Tournament | 62-89 83-98 |
1-3 1-4 |
| Nov. 20 | UW-Marathon | 63-76 | 1-5 |
| Nov. 26 | MN Com & TC | 43-82 | 1-6 |
| Nov. 29 | at UW-Stout JV | Postponed | 1-6 |
| Dec. 1 | at UW-Washington Co. | Cancelled (Weather) | 1-6 |
| Dec. 3 | UW-Marshfield | 72-62 | 2-6 |
| Dec. 5 | Western Tech. | 63-58 | 3-6 |
| Dec. 7 | at MSTC | 72-84 | 3-7 |
| Dec. 12 | at UW-Baraboo | 60-43 | 4-7 |
| Dec. 13 | Mesabi Range CC | 79-97 | 4-8 |
| Jan. 14 | UW-Richland | 53-68 | 4-9 |
| Jan. 16 | at UW-Marathon | 52-82 | 4-10 |
| Jan. 18-19 | Marshfield Tournament | 60-66 70-77 |
4-11 4-12 |
| Jan. 26 | MSTC | forfeit | 4-13 |
| Jan. 28 | at Western Tech. | forfeit | 4-14 |
| Jan. 30 | UW-Stout JV | 55-99 | 4-15 |
| Feb. 2 | UW-Baraboo | 87-78 | 5-15 |
| Feb. 4 | at UW-Marshfield | 73-52 | 6-15 |
| Feb. 9 | at UW-Rock | 105-79 | 7-15 |
Vs. #2 seed UW-Marathon: Lost 62-97
Final season record: 7-16
| Date | Opponent | Scores | Records |
|---|---|---|---|
| Nov. 8 | Gogebic | 64-102 | 0-1 |
| Nov. 11 | at UW-Rock | 105-86 | 1-1 |
| Nov. 17 | at Mesabi Range CC | 88-122 | 1-2 |
| Nov. 18 | at Hibbing CC | 86-89 | 1-3 |
| Nov. 21 | at UW-Marathon | 78-81 | 1-4 |
| Nov. 28 | WWTC | 86-103 | 1-5 |
| Nov. 30 | at UW-Marshfield | 87-84 | 2-5 |
| Dec. 2 | MSTC | 76-78 | 2-6 |
| Dec. 4 | UW-Stout JV | 63-75 | Exhib. |
| Dec. 8 | at UW-Baraboo | 60-68 | 2-7 |
| Dec. 9 | at UW-Richland | 94-61 | 3-7 |
| Dec. 16 | Mesabi Range CC | 77-98 | 3-8 |
| Jan. 6 | UW-Baraboo | 98-86 | 4-8 |
| Jan. 8 | at UW-Stout JV | 60-67 | Exhib. |
| Jan 13 | UW-Richland | 91-74 | 5-8 |
| Jan. 19-20 | Marshfield Tournament: UW-Fond du Lac & Fox Valley Tech | 81-71 85-73 |
7-8 |
| Jan. 25 | at Gogebic CC | 74-84 | 7-9 |
| Jan. 29 | at MSTC | 62-78 | 7-10 |
| Jan. 31 | UW-Marathon | 79-86 | 7-11 |
| Feb. 3 | at UW-Washington | forfeit | 7-12 |
| Feb. 7 | UW-Marshfield | 82-78 | 8-12 |
| Feb. 10 | UW-Rock | 89-75 | 9-12 |
| Feb. 12 | at WWTC | Cancelled | 9-12 |
| Feb. 14 | at UW-Baraboo (Playoff for WCC tournament) | 79-77 | 10-12 |
Vs. UW-Waukesha: 87-96
Tournament winner: UW-Marathon
Vs. UW-Marathon: 64-92
Tournament winner: UW-Waukesha
**Non-division (conference) games
| Date | Opponent | Scores | Records |
|---|---|---|---|
| Nov. 8 | Gogebic** | 52-75 | 0-1 |
| Nov. 11 & 12 | Mesabi CC** Tournament: Northland CC & Mesabi | 80-92 78-70 |
1-2 |
| Nov. 19 | UW-Rock | 84-93 | 1-3 |
| Nov. 29 | UW-Marathon | 65-76 | 1-4 |
| Dec. 1 | at UW-Marshfield | 73-55 | 2-4 |
| Nov. 23 | at UW-Marathon | 71-64 | 3-4 |
| Dec. 3 | at WWTC** | 70-79 | 3-5 |
| Dec. 5 | at MSTC** | ||
| Dec. 7 | TBA | ||
| Dec. 10 | UW-Baraboo | 84-69 | 4-5 |
| Dec. 14 | UW-Richland | Rescheduled | |
| Jan. 11 |
at UW-Richland | 70-56 | 5-5 |
| Jan 14 | at UW-Baraboo | 75-64 | 6-5 |
| Jan. 18 | UW-Stout JV | ||
| Jan. 20 & 21 | Marshfield Classic Tournament: UW-Marshfield, Fox Valley Tech, & UW-Fond du Lac | Championship: Fond du Lac: 77 Marshfield: 71 Fox Valley Tech (Consolation): 62 UW-BC: 51 |
|
| Jan. 25 | MSTC** | 51-64 | 6-8 |
| Jan. 28 | WWTC** | 73-65 | 7-8 |
| Feb. 1 | at UW-Marathon | ||
| Feb. 4 | UW-Washington | ||
| Feb. 6 | at Gogebic CC** | 63-106 | 8-10 |
| Feb. 8 | UW-Marshfield | 80-61 | 9-10 |
| Feb. 11 | at UW-Rock | 9-11 | |
| Feb. 13 | UW-Richland | 83-62 | 10-11 |
Vs. UW-Marathon 88-71 (Win)
Vs. Mid State Tech 60-78 (Loss)
**WCC Division Games
| Date | Opponent | Scores | Records |
|---|---|---|---|
| Nov. 9 | Gogebic | 71-99 | 0-1 |
| Nov. 12 & 13 | Mesabi CC Tournament: Mesabi Range & Int'l Falls |
86-88 67-95 |
0-2 0-3 |
| Nov. 18 | UW-Marshfield | 69-80 | 0-4 |
| Nov. 20 | at UW-Rock | 104-93 | 1-4 |
| Nov. 23 | at UW-Marathon | 66-64 | 2-4 |
| Dec. 1 | MSTC | 61-97 | 2-5 |
| Dec. 4 | at UW-Richland | 83-80 | 3-5 |
| Dec. 11 | WWTC | 67-84 | 3-6 |
| Dec. 13 | at UW-Baraboo | 83-59 | 4-6 |
| Jan. 8 | UW-Baraboo | 76-62 | 5-6 |
| Jan. 12 |
at WWTC | Cancelled | 5-6 |
| Jan 15 | UW-Rock | 106-93 | 6-6 |
| Jan. 21 & 22 | Marshfield Classic Tournament: UW-Marshfield & Finlandia |
81-77 67-97 |
7-6 7-7 |
| Jan. 26 | UW-Richland | 66-62 | 8-7 |
| Jan. 31 | at Gogebic | 84-113 | 8-8 |
| Feb. 2 | UW-Marathon | 91-88 | 9-8 |
| Feb. 5 | at MSTC | 75-101 | 9-9 |
| Feb. 7 | at UW-Marshfield | 70-76 | 9-10 |
**WCC Division Games
| Date | Opponent | Scores | Records |
|---|---|---|---|
| Nov. 10 | Gogebic | 139-100 | 0-1 |
| Nov. 12 | at WWTC | 102-104 | 0-2 |
| Nov. 15 | UW Baraboo** | 105-74 | 0-3 |
| Nov. 19 | at MSTC | 69-92 | 0-4 |
| Nov. 22 | UW Rock** | 79-100 | 1-4 |
| Nov. 25 | UW Marathon** | 90-70 | 1-5 |
| Dec. 1 | at Mesabi CC | 67-113 | 1-6 |
| Dec. 3 | UW Marshfield** | 95-53 | 1-7 |
| Dec. 6 | UW Richland** | 68-86 | 2-7 |
| Dec. 13 | at Hibbing CC | 86-100 | 2-8 |
| Jan. 9 & 10 (Finals) | UW-Marshfield Tournament: UW-Marshfield & UW-Fond du Lac | 59-77 52-63 |
2-9 2-10 |
| Jan 12 | MSTC | 95-40 | 2-11 |
| Jan. 17 | at UW Rock** | 95-69 | 3-11 |
| Jan. 20 | at UW Richland** | 76-68 | 4-11 |
| Jan. 22 | A.location Gogebic | 61-95 | 4-12 |
| Jan. 24 | Hibbing CC | 86-100 | 5-13 |
| Jan. 27 | WWTC | 85-88 | 6-13 |
| Jan. 31 | at UW Baraboo** | 83-86 | 6-14 |
| Feb. 4 | at UW Marathon** | 65-88 | 6-15 |
| Feb. 7 | at Northland College | 66-70 | 6-16 |
| Feb. 9 | at UW Marshfield** | 61-89 | 6-17 |
62-73 (Loss). Final record: 6-18